1.2343
PräziPlan Precision Ground Flat Stock (acc. to DIN 59350)
1.2343 X 37 CrMoV 5-1
Tolerances
- Width: +0.2 / -0 mm
- Thickness: +0.2 / -0 mm
- Length (500 mm): +20 / -0 mm
- Length (1000 mm): +40 / -0 mm
Execution
- Width precision machined / polished
- Thickness polished Ra = 6 µm
- machined without decarburization on all sides
Ground Flat Stock according to DIN 59350 – What about that?
PräziPlan®:
well-proven standard lengths
500 mm or 1.000 mm
500 mm or 1.000 mm
EcoPlan®:
favourable short lengths, 6-faces fine machined,
avoids off-cuts - Your shortcut to precision.
avoids off-cuts - Your shortcut to precision.
PräziPlan® 1.2343 X 37 CrMoV 5-1
Width | 10,4 | 12,4 | 16,4 | 20,4 | 25,4 | 32,4 | 40,4 | 50,4 |
---|---|---|---|---|---|---|---|---|
12,3 | 24 € | |||||||
16,3 | 26 € | 27 € | ||||||
20,3 | 25 € | 29 € | 31 € | |||||
25,3 | 29 € | 31 € | 43 € | 45 € | ||||
32,3 | 33 € | 42 € | 48 € | 57 € | 71 € | |||
40,3 | 38 € | 43 € | 57 € | 62 € | 77 € | 94 € | ||
50,3 | 44 € | 49 € | 62 € | 74 € | 91 € | 108 € | 121 € | |
60,3 | 52 € | 55 € | 78 € | 85 € | 104 € | 121 € | 140 € | 162 € |
63,3 | 57 € | 74 € | 86 € | 91 € | 111 € | 134 € | 153 € | 174 € |
80,3 | 63 € | 72 € | 91 € | 104 € | 121 € | 153 € | 171 € | 205 € |
100,3 | 78 € | 90 € | 108 € | 124 € | 144 € | 185 € | 206 € | 269 € |
125,3 | 107 € | 116 € | 144 € | 152 € | 177 € | 235 € | 241 € | 325 € |
160,3 | 133 € | 144 € | 190 € | 207 € | 239 € | 298 € | 372 € | 421 € |
200,3 | 156 € | 175 € | 226 € | 196 € | 235 € | 368 € | 314 € | 395 € |
Discontinued article. Available only while stocks last.
Rectangular 1.2343 X 37 CrMoV 5-1
Attention please!
Some features of our webshop are not supported by your current browser version.
We recommend updating your browser or using a different browser.