1.2343
PräziPlan Precision Ground Flat Stock (acc. to DIN 59350)
1.2343 X 37 CrMoV 5-1
Tolerances
- Width: +0.2 / -0 mm
- Thickness: +0.2 / -0 mm
- Length (500 mm): +20 / -0 mm
- Length (1000 mm): +40 / -0 mm
Execution
- Width precision machined / polished
- Thickness polished Ra = 6 µm
- machined without decarburization on all sides
Ground Flat Stock according to DIN 59350 – What about that?
PräziPlan®:
well-proven standard lengths
500 mm or 1.000 mm
500 mm or 1.000 mm
EcoPlan®:
favourable short lengths, 6-faces fine machined,
avoids off-cuts - Your shortcut to precision.
avoids off-cuts - Your shortcut to precision.
PräziPlan® 1.2343 X 37 CrMoV 5-1
Price per piece including surcharges. VAT not included.
Width | 10,4 | 12,4 | 16,4 | 20,4 | 25,4 | 32,4 | 40,4 | 50,4 |
---|---|---|---|---|---|---|---|---|
12,3 | 26 € | |||||||
16,3 | 29 € | 30 € | ||||||
20,3 | 27 € | 32 € | 35 € | |||||
25,3 | 32 € | 35 € | 48 € | 49 € | ||||
32,3 | 37 € | 47 € | 54 € | 65 € | 81 € | |||
40,3 | 43 € | 48 € | 65 € | 68 € | 83 € | 107 € | ||
50,3 | 48 € | 55 € | 71 € | 80 € | 98 € | 124 € | 131 € | |
60,3 | 56 € | 63 € | 89 € | 95 € | 113 € | 139 € | 151 € | 175 € |
63,3 | 57 € | 74 € | 86 € | 134 € | ||||
80,3 | 68 € | 78 € | 104 € | 113 € | 135 € | 176 € | 185 € | 221 € |
100,3 | 86 € | 97 € | 124 € | 137 € | 162 € | 213 € | 222 € | 311 € |
125,3 | 122 € | 132 € | 165 € | 164 € | 191 € | 271 € | 260 € | 352 € |
160,3 | 152 € | 165 € | 220 € | 238 € | 275 € | 343 € | 429 € | 487 € |
200,3 | 178 € | 200 € | 259 € | 233 € | 254 € | 424 € | 339 € | 427 € |
Discontinued article. Available only while stocks last.
Rectangular 1.2343 X 37 CrMoV 5-1
Price per piece including surcharges. VAT not included.
Discontinued article. Available only while stocks last.
Attention please!
Some features of our webshop are not supported by your current browser version.
We recommend updating your browser or using a different browser.