1.2343
PräziPlan Precision Ground Flat Stock (acc. to DIN 59350)
1.2343 X 37 CrMoV 5-1
Tolerances
- Width: +0.2 / -0 mm
- Thickness: +0.2 / -0 mm
- Length (500 mm): +20 / -0 mm
- Length (1000 mm): +40 / -0 mm
Execution
- Width precision machined / polished
- Thickness polished Ra = 6 µm
- machined without decarburization on all sides
Ground Flat Stock according to DIN 59350 – What about that?
PräziPlan®:
well-proven standard lengths
500 mm or 1.000 mm
500 mm or 1.000 mm
EcoPlan®:
favourable short lengths, 6-faces fine machined,
avoids off-cuts - Your shortcut to precision.
avoids off-cuts - Your shortcut to precision.
PräziPlan® 1.2343 X 37 CrMoV 5-1
Price per piece including surcharges. VAT not included.
Width | 10,4 | 12,4 | 16,4 | 20,4 | 25,4 | 32,4 | 40,4 | 50,4 |
---|---|---|---|---|---|---|---|---|
12,3 | 25 € | |||||||
16,3 | 29 € | 30 € | ||||||
20,3 | 28 € | 32 € | 35 € | |||||
25,3 | 32 € | 35 € | 48 € | 52 € | ||||
32,3 | 37 € | 47 € | 54 € | 65 € | 81 € | |||
40,3 | 43 € | 49 € | 65 € | 71 € | 89 € | 108 € | ||
50,3 | 50 € | 56 € | 71 € | 85 € | 104 € | 124 € | 150 € | |
60,3 | 59 € | 63 € | 89 € | 98 € | 120 € | 140 € | 166 € | 198 € |
63,3 | 65 € | 84 € | 98 € | 155 € | 177 € | |||
80,3 | 73 € | 84 € | 105 € | 120 € | 140 € | 178 € | 212 € | 252 € |
100,3 | 89 € | 104 € | 124 € | 144 € | 167 € | 215 € | 261 € | 314 € |
125,3 | 122 € | 133 € | 166 € | 186 € | 208 € | 273 € | 315 € | 381 € |
160,3 | 152 € | 165 € | 221 € | 239 € | 278 € | 347 € | 433 € | 493 € |
200,3 | 179 € | 201 € | 260 € | 256 € | 308 € | 428 € | 431 € | 541 € |
Discontinued article. Available only while stocks last.
Rectangular 1.2343 X 37 CrMoV 5-1
Price per piece including surcharges. VAT not included.
Attention please!
Some features of our webshop are not supported by your current browser version.
We recommend updating your browser or using a different browser.