1.2162
PräziPlan Precision Ground Flat Stock (acc. to DIN 59350)
1.2162 21 MnCr 5
Soft annealed, Tensile strength 700 - 800 MPa, Hardness max. 217 HB
Tolerances
- Width: +0.2 / -0 mm
- Thickness: +0.2 / -0 mm
- Length (1000 mm): +40 / -0 mm
Execution
- Width precision machined / polished
- Thickness polished Ra = 6 µm
- machined without decarburization on all sides
Ground Flat Stock according to DIN 59350 – What about that?
PräziPlan®:
well-proven standard lengths
500 mm or 1.000 mm
500 mm or 1.000 mm
EcoPlan®:
favourable short lengths, 6-faces fine machined,
avoids off-cuts - Your shortcut to precision.
avoids off-cuts - Your shortcut to precision.
PräziPlan® 1.2162 21 MnCr 5
Price per piece including surcharges. VAT not included.
Width | 8,2 | 10,4 | 12,4 | 15,4 | 16,4 | 20,4 | 25,4 | 30,4 | 35,4 | 40,4 | 50,4 | 60,4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20,3 | 35 € | 37 € | 41 € | 42 € | ||||||||
25,3 | 37 € | 40 € | 46 € | 49 € | 61 € | |||||||
30,3 | 41 € | 43 € | 51 € | 58 € | 71 € | 87 € | ||||||
32,3 | 48 € | 51 € | 59 € | |||||||||
40,3 | 49 € | 53 € | 65 € | 75 € | 92 € | 106 € | 119 € | 144 € | ||||
50,3 | 60 € | 65 € | 79 € | 84 € | 101 € | 113 € | 135 € | 148 € | 150 € | |||
60,3 | 69 € | 75 € | 92 € | 98 € | 116 € | 131 € | 148 € | 178 € | 181 € | 212 € | ||
70,3 | 82 € | 87 € | 104 € | 111 € | 94 € | 130 € | 149 € | 165 € | 197 € | 204 € | 235 € | 282 € |
80,3 | 93 € | 99 € | 118 € | 124 € | 102 € | 145 € | 170 € | 199 € | 218 € | 229 € | 267 € | 305 € |
100,3 | 109 € | 114 € | 133 € | 149 € | 128 € | 173 € | 201 € | 229 € | 264 € | 272 € | 321 € | 349 € |
120,3 | 145 € | 163 € | 179 € | 211 € | 236 € | 276 € | 308 € | 325 € | 387 € | |||
150,3 | 168 € | 175 € | 191 € | 204 € | 243 € | 269 € | 321 € | 382 € | 394 € | 475 € | 495 € | |
200,3 | 209 € | 220 € | 251 € | 266 € | 302 € | 346 € | 406 € | 448 € | 495 € | 566 € | 645 € | |
250,3 | 261 € | 278 € | 316 € | 336 € | 387 € | 426 € | 477 € | 566 € | 590 € | 688 € | 761 € | |
300,3 | 291 € | 305 € | 350 € | 369 € | 437 € | |||||||
500,3 | 424 € | 480 € | 515 € | 635 € | 760 € | 871 € | 949 € | 1.019 € | 1.228 € |
Discontinued article. Available only while stocks last.
Rectangular 1.2162 21 MnCr 5
Price per piece including surcharges. VAT not included.
Attention please!
Some features of our webshop are not supported by your current browser version.
We recommend updating your browser or using a different browser.