1.2363
PräziPlan Precision Ground Flat Stock (acc. to DIN 59350)
1.2363 X 100 Cr Mo V 5
Soft annealed, tensile strength 800 - 900 MPa, Hardness max. 241 HB
Tolerances
- Width: +0.4 / -0 mm
- Thickness: +0.25 / -0 mm
- Length (1000 mm): +40 / -0 mm
Execution
- Width precision machined / polished
- Thickness polished Ra = 6 µm
- machined without decarburization on all sides
Ground Flat Stock according to DIN 59350 – What about that?
PräziPlan®:
well-proven standard lengths
500 mm or 1.000 mm
500 mm or 1.000 mm
EcoPlan®:
favourable short lengths, 6-faces fine machined,
avoids off-cuts - Your shortcut to precision.
avoids off-cuts - Your shortcut to precision.
PräziPlan® 1.2363 X 100 Cr Mo V 5
Price per piece including surcharges. VAT not included.
Width | 8,2 | 10,4 | 12,4 | 16,4 | 20,4 | 25,4 | 32,4 | 40,4 | 50,4 |
---|---|---|---|---|---|---|---|---|---|
25,3 | 41 € | 46 € | 51 € | 59 € | 61 € | 108 € | |||
32,3 | 50 € | 56 € | 65 € | 80 € | 101 € | 110 € | |||
40,3 | 53 € | 60 € | 67 € | 91 € | 101 € | 115 € | 152 € | 173 € | |
50,3 | 61 € | 69 € | 75 € | 102 € | 113 € | 131 € | 165 € | 178 € | 228 € |
63,3 | 74 € | 84 € | 93 € | 105 € | 137 € | 160 € | 297 € | 247 € | 277 € |
80,3 | 91 € | 101 € | 110 € | 139 € | 154 € | 173 € | 230 € | 253 € | 349 € |
100,3 | 110 € | 120 € | 142 € | 179 € | 186 € | 213 € | 290 € | 326 € | 409 € |
125,3 | 161 € | 173 € | 235 € | 282 € | 426 € | ||||
160,3 | 176 € | 223 € | 251 € | 273 € | 326 € | 377 € | 458 € | 553 € | 643 € |
200,3 | 230 € | 270 € | 353 € | 405 € | 466 € | 602 € | 646 € | 790 € | |
250,3 | 400 € | 491 € | 573 € | 706 € | 791 € | 1.009 € |
Discontinued article. Available only while stocks last.
Rectangular 1.2363 X 100 Cr Mo V 5
Price per piece including surcharges. VAT not included.
Discontinued article. Available only while stocks last.
Attention please!
Some features of our webshop are not supported by your current browser version.
We recommend updating your browser or using a different browser.