1.2436
PräziPlan Precision Ground Flat Stock (acc. to DIN 59350)
1.2436 X 210 CrW 12
Soft annealed, tensile strength 800 - 900 MPa, Hardness max. 255 HB
Tolerances
- Width: +0.2 / -0 mm
- Thickness: +0.2 / -0 mm
- Length (500 mm): +20 / -0 mm
- Length (1000 mm): +40 / -0 mm
Execution
- Width precision machined / polished
- Thickness polished Ra = 6 µm
- machined without decarburization on all sides
Ground Flat Stock according to DIN 59350 – What about that?
PräziPlan®:
well-proven standard lengths
500 mm or 1.000 mm
500 mm or 1.000 mm
EcoPlan®:
favourable short lengths, 6-faces fine machined,
avoids off-cuts - Your shortcut to precision.
avoids off-cuts - Your shortcut to precision.
PräziPlan® 1.2436 X 210 CrW 12
Price per piece including surcharges. VAT not included.
Width | 2,2 | 3,2 | 4,2 | 5,2 | 6,2 | 8,2 | 10,4 | 12,4 | 15,4 | 20,4 | 25,4 | 30,4 | 40,4 | 50,4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10,3 | 27 € | 28 € | 31 € | 32 € | 33 € | |||||||||
15,3 | 28 € | 31 € | 32 € | 33 € | 36 € | 38 € | ||||||||
20,3 | 31 € | 32 € | 34 € | 36 € | 38 € | 40 € | 45 € | 50 € | ||||||
25,3 | 21 € | 32 € | 34 € | 36 € | 38 € | 40 € | 44 € | 48 € | 57 € | 69 € | ||||
30,3 | 33 € | 36 € | 38 € | 40 € | 44 € | 47 € | 57 € | 69 € | 82 € | 100 € | ||||
40,3 | 38 € | 40 € | 44 € | 46 € | 49 € | 57 € | 63 € | 80 € | 87 € | 118 € | 130 € | |||
50,3 | 44 € | 46 € | 48 € | 51 € | 58 € | 64 € | 70 € | 86 € | 110 € | 129 € | 141 € | |||
60,3 | 48 € | 50 € | 54 € | 58 € | 62 € | 70 € | 78 € | 98 € | 121 € | 141 € | 158 € | |||
75,3 | 48 € | 60 € | 78 € | 103 € | ||||||||||
80,3 | 47 € | 58 € | 66 € | 73 € | 81 € | 87 € | 94 € | 106 € | 123 € | 157 € | 170 € | 201 € | 253 € | |
100,3 | 75 € | 82 € | 86 € | 95 € | 104 € | 114 € | 135 € | 154 € | 175 € | 211 € | 246 € | 313 € | 383 € | |
125,3 | 73 € | 75 € | 77 € | 94 € | 152 € | 166 € | 198 € | 226 € | 263 € | 323 € | 412 € | 488 € | ||
150,3 | 80 € | 94 € | 175 € | 190 € | 214 € | 274 € | 311 € | 355 € | 456 € | 543 € | ||||
200,3 | 100 € | 159 € | 231 € | 258 € | 301 € | 385 € | 445 € | 513 € | 608 € | 712 € | ||||
250,3 | 279 € | 338 € | 421 € | 451 € | 523 € | 595 € | 728 € | 825 € | ||||||
300,3 | 176 € | 338 € | 378 € | 472 € | 525 € | 615 € | 700 € |
Discontinued article. Available only while stocks last.
Rectangular 1.2436 X 210 CrW 12
Price per piece including surcharges. VAT not included.
Discontinued article. Available only while stocks last.
Attention please!
Some features of our webshop are not supported by your current browser version.
We recommend updating your browser or using a different browser.