1.2343 ESU
EcoPlan Precision Ground Flat Stock
1.2343ESU X 37 CrMoV 5-1 ESU in cheap short lengths
Tolerances
- Width: +0.2 / -0 mm
- Thickness: +0.2 / -0 mm
- Length: +0.4 / -0 mm
Execution
- All around, also in length,
- Preconditioned without decarburization
Ground Flat Stock according to DIN 59350 – What about that?
PräziPlan®:
well-proven standard lengths
500 mm or 1.000 mm
500 mm or 1.000 mm
EcoPlan®:
favourable short lengths, 6-faces fine machined,
avoids off-cuts - Your shortcut to precision.
avoids off-cuts - Your shortcut to precision.
EcoPlan® 1.2343ESU X 37 CrMoV 5-1 ESU
Price per piece including surcharges. VAT not included.
Width | 8,4 | 10,4 | 15,4 | 20,4 | 25,4 | 30,4 | 40,4 | 50,4 |
---|---|---|---|---|---|---|---|---|
20,3 | 15 € | 15 € | 21 € | 24 € | ||||
25,3 | 16 € | 16 € | 23 € | 25 € | ||||
30,3 | 17 € | 17 € | 24 € | 27 € | 42 € | |||
40,3 | 19 € | 19 € | 28 € | 30 € | 38 € | 49 € | 51 € | |
50,3 | 20 € | 20 € | 30 € | 33 € | 41 € | 51 € | 56 € | 60 € |
60,3 | 24 € | 24 € | 31 € | 38 € | 46 € | 59 € | 65 € | |
80,3 | 27 € | 30 € | 41 € | 68 € | ||||
100,3 | 32 € | 39 € | 50 € | 58 € | 62 € | 74 € | 84 € | |
120,3 | 41 € | 59 € | 63 € | 67 € | 95 € | |||
150,3 | 49 € | 72 € | 73 € | 76 € | 91 € | 97 € | 112 € |
Width | 8,4 | 10,4 | 20,4 | 25,4 | 30,4 | 40,4 | 50,4 | 60,4 |
---|---|---|---|---|---|---|---|---|
20,3 | 27 € | 28 € | 39 € | |||||
25,3 | 31 € | 41 € | 56 € | |||||
30,3 | 33 € | 43 € | 59 € | 70 € | ||||
40,3 | 47 € | 65 € | 78 € | 81 € | ||||
50,3 | 59 € | 72 € | 86 € | 92 € | 105 € | |||
60,3 | 43 € | 45 € | 62 € | 79 € | 95 € | 119 € | ||
80,3 | 48 € | 56 € | 83 € | 94 € | 113 € | 125 € | 146 € | |
100,3 | 56 € | 96 € | 108 € | 131 € | 146 € | 201 € | ||
120,3 | 73 € | 77 € | 109 € | 122 € | ||||
150,3 | 87 € | 87 € | 127 € | |||||
200,3 | 304 € | 356 € |
Discontinued article. Available only while stocks last.
Attention please!
Some features of our webshop are not supported by your current browser version.
We recommend updating your browser or using a different browser.