1.1730
Raw Material
1.1730 C 45 U
Full plates or blanks cut from plate
Rolled to EN 10029 Class B or C
Thickness [mm] | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9,2 | 11,2 | 13,3 | 15 | 17,5 | 18 | 20 | 22 | 25 | 27 | 30 | 35 | 40 | 43 | 45 | |
50 | 53,5 | 55 | 60 | 65 | 66 | 70 | 73,5 | 75 | 80 | 84 | 85 | 90 | 95 | 100 | |
104 | 110 | 120 | 130 | 140 | 150 | 160 | 175 | 185 | 195 | 205 | 215 | 225 | 235 |
1.0503 (C45) / 1.1730 (C45W)
Thickness [mm] | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9,2 | 11,2 | 13,3 | 15 | 17,5 | 18 | 20 | 22 | 25 | 27 | 30 | 35 | 40 | 43 | 45 | |
50 | 53,5 | 55 | 60 | 65 | 66 | 70 | 73,5 | 75 | 80 | 84 | 85 | 90 | 95 | 100 | |
104 | 110 | 120 | 130 | 140 | 150 | 160 | 175 | 185 | 195 | 205 | 215 | 225 | 235 |
Attention please!
Some features of our webshop are not supported by your current browser version.
We recommend updating your browser or using a different browser.