Minkor
PräziPlan Precision Ground Flat Stock (acc. to DIN 59350)
Minkor
Tempered - Tensile strength 950 - 1.100 MPa
Tolerances
- Width: +0.2 / -0 mm
- Thickness: +0.2 / -0 mm
- Length (1000 mm): +40 / -0 mm
Execution
- Width milled or ground
- Thickness polished with Ra = 6 µm
- Length milled
Ground Flat Stock according to DIN 59350 – What about that?
PräziPlan®:
well-proven standard lengths
500 mm or 1.000 mm
500 mm or 1.000 mm
EcoPlan®:
favourable short lengths, 6-faces fine machined,
avoids off-cuts - Your shortcut to precision.
avoids off-cuts - Your shortcut to precision.
PräziPlan® Minkor
Price per piece including surcharges. VAT not included.
Width | 10,4 | 15,4 | 20,4 | 25,4 | 30,4 | 40,4 | 50,4 | 60,4 |
---|---|---|---|---|---|---|---|---|
20,3 | 70 € | 94 € | ||||||
25,3 | 79 € | 97 € | 132 € | |||||
30,3 | 84 € | 113 € | 151 € | 167 € | ||||
40,3 | 98 € | 134 € | 181 € | 200 € | 237 € | |||
50,3 | 111 € | 155 € | 200 € | 229 € | 263 € | 320 € | ||
60,3 | 126 € | 186 € | 227 € | 263 € | 305 € | 364 € | 461 € | |
80,3 | 160 € | 220 € | 272 € | 328 € | 384 € | 442 € | 555 € | 634 € |
100,3 | 188 € | 274 € | 341 € | 391 € | 461 € | 535 € | 662 € | 749 € |
125,3 | 233 € | 343 € | 404 € | 475 € | 563 € | 596 € | 751 € | 860 € |
150,3 | 269 € | 409 € | 494 € | 546 € | 692 € | 776 € | 993 € | 1.105 € |
200,3 | 331 € | 540 € | 606 € | 722 € | 886 € | 1.030 € | 1.165 € | 1.339 € |
250,3 | 384 € | 646 € | 700 € | 885 € | 1.026 € | 1.165 € | 1.330 € | 1.575 € |
300,3 | 458 € | 778 € | 863 € | 1.054 € | 1.197 € | 1.339 € | 1.520 € | 1.809 € |
Attention please!
Some features of our webshop are not supported by your current browser version.
We recommend updating your browser or using a different browser.