Minkor
PräziPlan Precision Ground Flat Stock (acc. to DIN 59350)
Minkor
Tempered - Tensile strength 950 - 1.100 MPa
Tolerances
- Width: +0.2 / -0 mm
- Thickness: +0.2 / -0 mm
- Length (1000 mm): +40 / -0 mm
Execution
- Width milled or ground
- Thickness polished with Ra = 6 µm
- Length milled
Ground Flat Stock according to DIN 59350 – What about that?
PräziPlan®:
well-proven standard lengths
500 mm or 1.000 mm
500 mm or 1.000 mm
EcoPlan®:
favourable short lengths, 6-faces fine machined,
avoids off-cuts - Your shortcut to precision.
avoids off-cuts - Your shortcut to precision.
PräziPlan® Minkor
Price per piece including surcharges. VAT not included.
Width | 10,4 | 15,4 | 20,4 | 25,4 | 30,4 | 40,4 | 50,4 | 60,4 |
---|---|---|---|---|---|---|---|---|
20,3 | 62 € | 81 € | ||||||
25,3 | 68 € | 85 € | 113 € | |||||
30,3 | 73 € | 100 € | 133 € | 142 € | ||||
40,3 | 84 € | 116 € | 157 € | 169 € | 200 € | |||
50,3 | 94 € | 131 € | 169 € | 193 € | 221 € | 268 € | ||
60,3 | 107 € | 158 € | 194 € | 221 € | 256 € | 304 € | 385 € | |
80,3 | 135 € | 185 € | 228 € | 275 € | 321 € | 367 € | 461 € | 525 € |
100,3 | 161 € | 231 € | 286 € | 327 € | 385 € | 443 € | 548 € | 618 € |
125,3 | 196 € | 292 € | 338 € | 396 € | 564 € | 490 € | 618 € | 705 € |
150,3 | 226 € | 344 € | 414 € | 454 € | 578 € | 641 € | 822 € | 910 € |
200,3 | 277 € | 454 € | 505 € | 601 € | 740 € | 851 € | 956 € | 1.096 € |
250,3 | 323 € | 560 € | 581 € | 735 € | 851 € | 956 € | 1.085 € | 1.283 € |
300,3 | 384 € | 653 € | 717 € | 875 € | 991 € | 1.096 € | 1.235 € | 1.469 € |
Attention please!
Some features of our webshop are not supported by your current browser version.
We recommend updating your browser or using a different browser.